// Las Palmas Grand Active Adult Resort Retirement Community
Las Palmas Grand:  Arizona's Active Adult Community of the Year!
Pre-Owned Homes
Community
Recreation
Activities
Mesa Location
Thesman History
Contact Us
LPG Home
Pre-Owned Palmas Homes
Palmas Home Models
Find your Palmas Home
Minimum Bedrooms:

Minimum Bathrooms:

Minimum Sq. Footage:

Price Minimum:

Price Maximum:


Please click the home name to view pictures.

Malibu Carport 1 1 1000 $72000
Monterey Carport 2 2 1107 $82500
Sierra Carport 2 2 1107 $83750
Austin Carport 2 2 946 $84500
Catalina Carport 2 2 852 $90000
Riviera Carport 2 2 1680 $99000
Edgewood Carport 2 2 1146 $110000
St. Andrews Carport 2 2 1493 $114900
Bel Air Carport 2 2 1308 $130000
Newport Carport 2 2 1107 $130000
Venture Carport 2 2 1340 $140000
St. James Garage 2 2 1173 $142500
Heritage Carport 2 2 1500 $144900
Seville Carport 2 2 1390 $149000
Windsor Garage 2 2 1493 $150000
Innisbrook Garage 2 2 1600 $159900
Broadmoor Double Carport 2 2 1600 $164900
Augusta Carport 2 2 1107 $165000
Legend Garage 2+Den 2 1500 $179000
Sedona Garage 2+Den 2 2397 $260000
Las Palmas Grand